<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Pig Rugby</title>
	<atom:link href="http://www.powerpigrugby.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpigrugby.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 20:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Caleb Tracey</title>
		<link>http://www.powerpigrugby.org/uncategorized/caleb-tracey</link>
		<comments>http://www.powerpigrugby.org/uncategorized/caleb-tracey#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/?p=678</guid>
		<description><![CDATA[&#160; Power Pig alumnus Caleb Tracey (pictured above) recently competed for the U.S. at the Junior World Rugby Championship in Tbilisi, Georgia. A 2010 graduate of Cape Elizabeth High School, he recently finished his first year at Kutztown State University &#8230; <a href="http://www.powerpigrugby.org/uncategorized/caleb-tracey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.powerpigrugby.org/pictures/659-2/attachment/caleb2" rel="attachment wp-att-656"><img src="http://www.powerpigrugby.org/wp-content/uploads/caleb21-e1310046992132.jpg" alt="" title="caleb2_crop" width="164" height="230" class="alignnone size-full wp-image-656" /></a></p>
<p>Power Pig alumnus Caleb Tracey (pictured above) recently competed for the U.S. at the Junior World Rugby Championship in Tbilisi, Georgia. A 2010 graduate of Cape Elizabeth High School, he recently finished his first year at Kutztown State University of Pennsylvania playing for the team&#8217;s Collegiate Premier Division side. Caleb had previously represented his country as a High School All-American. We all congratulate Caleb on his great successes and wish him the very best for years to come.</p>
<p>More pictures of Caleb in action can be found <a href="http://www.powerpigrugby.org/pictures/659-2">here</a>.</p>
<p>For further information see the following <a href="http://www.capecourier.com/archive/20110706.pdf">Cape Courier Newspaper Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/uncategorized/caleb-tracey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Banquet Awards</title>
		<link>http://www.powerpigrugby.org/team-news/2011-season-banquet-awards</link>
		<comments>http://www.powerpigrugby.org/team-news/2011-season-banquet-awards#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/?p=573</guid>
		<description><![CDATA[2011 Season Banquet Awards were held June 8th, 2011. The following awards were presented to the following players: Most Valuable Back: Chase Rochon, flyhalf Most Valuable Forward: Jack McDonald, flanker Webb Ellis Award: Jack McDonald, flanker Nate Porter, 2nd row &#8230; <a href="http://www.powerpigrugby.org/team-news/2011-season-banquet-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 Season Banquet Awards were held June 8th, 2011.</p>
<p>The following awards were presented to the following players:</p>
<p>Most Valuable Back: Chase Rochon, flyhalf</p>
<p>Most Valuable Forward: Jack McDonald, flanker</p>
<p>Webb Ellis Award: Jack McDonald, flanker</p>
<p>Nate Porter, 2nd row and lock</p>
<p>2012 Team Captain: John Toohey, scrumhalf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/2011-season-banquet-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGN UP:</title>
		<link>http://www.powerpigrugby.org/team-news/sign-up</link>
		<comments>http://www.powerpigrugby.org/team-news/sign-up#comments</comments>
		<pubDate>Tue, 03 May 2011 14:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=521</guid>
		<description><![CDATA[Fill in the Registration / Permission Form and bring it with you to the practice. If you forget the form, Coach Frenzilli has extra forms.]]></description>
			<content:encoded><![CDATA[<p>Fill in the <a href="http://www.powerpigrugby.org/images/PERMISSION_FORMS.pdf" target="_self">Registration / Permission Form</a> and bring it with you to the practice.<br />
If you forget the form, Coach Frenzilli has extra forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/sign-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUES AND FEES:</title>
		<link>http://www.powerpigrugby.org/team-news/dues-and-fees</link>
		<comments>http://www.powerpigrugby.org/team-news/dues-and-fees#comments</comments>
		<pubDate>Tue, 03 May 2011 14:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=519</guid>
		<description><![CDATA[Dues for the season: $50 Shorts and socks (ordered through the Power Pigs:) $30]]></description>
			<content:encoded><![CDATA[<p>Dues for the season: $50<br />
Shorts and socks (ordered through the Power Pigs:) $30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/dues-and-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATCH RESULTS (SEASON):</title>
		<link>http://www.powerpigrugby.org/team-news/match-results-season</link>
		<comments>http://www.powerpigrugby.org/team-news/match-results-season#comments</comments>
		<pubDate>Tue, 03 May 2011 14:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=515</guid>
		<description><![CDATA[Tuesday, May 18, 2010: In their annual mid-week game Tuesday may 18th the Seacoast Rugby Club defeated the Power Pigs 12-5. In the first 30 minute half with both sides fielding their starting teams Portland lead 5-0. In the second &#8230; <a href="http://www.powerpigrugby.org/team-news/match-results-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday, May 18, 2010:</strong> In their annual mid-week game Tuesday may 18th the<br />
Seacoast Rugby Club defeated the Power Pigs 12-5. <span id="more-515"></span>In the first 30 minute half with<br />
both sides fielding their starting teams Portland lead 5-0. In the second half, with<br />
subs for both sides on, the Pirates ran off 12 straight points for the victory.<br />
This was Portland&#8217;s last regular season game.</p>
<p><strong>Saturday, May 15, 2010</strong>: The Power Pigs defeated Kearsage, NH for the second time<br />
this season by the score of 35-25.</p>
<p>Coach Fran summarized the action: &#8220;Center Jon Brown (Portland) intercepted<br />
a pass and ran 60 yards for the first try. Flyhalf Francisco Marques (Greely) converted<br />
and Portland led by 7-0. Minutes later scrumhalf Ian Keith (Portland) scored his first<br />
of four tries on the day upping the margin to 12-0. Keith again scored making it 17-0.<br />
Kearsage answered quickly with a try, cutting the score to 17-5 at the half. In the second half<br />
Kearsage came out strong scoring quickly and converted, closing in at 17-12. Keith scored<br />
his second try wrapped around a penalty kick by center Chase Rochon (Greely) to make the<br />
score 25-12. Kearsage never quit scoring again making it 25-17, and adding a penalty to close<br />
to within five points 25-20. Keith scored his final try to push the Pigs ahead 30-20. Kearsage<br />
scored their final try with 5 minutes remaining, but flanker Caleb Tracy (Cape Elizabeth)<br />
scored for Portland on the game&#8217;s final play for a 35-25 finish.&#8221;</p>
<p><strong>Saturday, May 8, 2010: </strong>POWER PIGS GO 2-1 AT NEW ENGLAND TOURNAMENT.<br />
The Portland U-19 Rugby Club, played in the D I division of the NE Tourney this past weekend<br />
in Manchester, NH, and finished in 2nd place. In their quarterfinal, Portland defeated<br />
Marshfield High 3-0 on a penalty kick by flyhalf Francisco Marques (Greely). In the semi-final,<br />
the Power Pigs defeated Brookline, MA, 10-8 with scrumhalf Ian Keith (Portland) scoring a try<br />
and Marques converting; Marques then kicked the game winning penalty on the last play<br />
of the match. In the final, Portland could not mount any serious offense as they fell to<br />
Arlington Catholic 10-0.</p>
<p><strong>Saturday, April 17</strong>, Portland Power Pigs: 34 vs. Kimball Union Academy: 7.<br />
Coach Fran: &#8220;Portland scored early and often as flanker Jack McDonald (Cape)<br />
had three tries, while Chase Rochon(Greely) and Thorn Chhloeum (Scarborough)<br />
had one each. Flyhalf Francisco Marques(Greely) scored a try and kicked two conversions.<br />
Portland&#8217;s record is now 2-0.&#8221;</p>
<p><strong>Saturday, April 24</strong>, Portland Power Pigs: 43 vs. Upper Valley, NH: 3.<br />
Coach Fran: &#8220;Despite bringing only 8 players, the Upper valley NH Club used Portland players<br />
to fill their roster and were defeated 43-5. Ian Keith (Portland) scored 3 tries for the<br />
Power Pigs, while Ed Beaulieu (Cheverus) scored two. Henry MacVane (Portland) and<br />
Chase Rochon (Greely) finished the try scoring for Portland. Francisco Marques (Greely)<br />
added 4 conversions. Ryan Noiles (SMCC) scored Upper Valleys only points.&#8221;<br />
See Coach Tracey&#8217;s game pictures at:<br />
<a href="http://picasaweb.google.com/dominic.tracey/2010042410RugbyUppervalley?feat=directlink" target="_blank">http://picasaweb.google.com/dominic.tracey/2010042410RugbyUppervalley?feat=directlink</a></p>
<p><strong>Saturday, May 1, 2010</strong>: Power Pigs Win Again! Coach Fran: &#8220;The Power Pigs<br />
improved their season record to 4-0 with a 15-3 over Seacoast NH Saturday<br />
at the Cumberland Fairgrounds. Wing Jon Brown (Portland),<br />
flankers Tomas Callan (Portland), also team captain and Jack McDonald<br />
(Cape Elizabeth) scored for Portland.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/match-results-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAGS AND PRACTICE JERSEYS:</title>
		<link>http://www.powerpigrugby.org/uncategorized/bags-and-practice-jerseys</link>
		<comments>http://www.powerpigrugby.org/uncategorized/bags-and-practice-jerseys#comments</comments>
		<pubDate>Mon, 02 May 2011 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=411</guid>
		<description><![CDATA[Don&#8217;t FORGET- Seniors, please return Bags and Practice Jerseys to Coach Fran.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t FORGET- Seniors, please return Bags and Practice Jerseys to Coach Fran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/uncategorized/bags-and-practice-jerseys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME/NH SELECT SIDE NEWS:</title>
		<link>http://www.powerpigrugby.org/team-news/menh-select-side-news</link>
		<comments>http://www.powerpigrugby.org/team-news/menh-select-side-news#comments</comments>
		<pubDate>Mon, 02 May 2011 20:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=409</guid>
		<description><![CDATA[Jack McDonald and Nate Davis represented Portland in the first select side games this past weekend. All NH/ME teams were represented. Jack was elected captain of the side.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"> </span>Jack McDonald and Nate Davis represented Portland in the first select side games this past weekend. All NH/ME teams were represented. Jack was elected captain of the side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/menh-select-side-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTLAND WINS NH/ME U-19 CHAMPIONSHIP:</title>
		<link>http://www.powerpigrugby.org/team-news/portland-wins-nhme-u-19-championship</link>
		<comments>http://www.powerpigrugby.org/team-news/portland-wins-nhme-u-19-championship#comments</comments>
		<pubDate>Mon, 02 May 2011 20:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.powerpigrugby.org/new_website/?p=400</guid>
		<description><![CDATA[On Saturday, May 29, the Power Pigs made it two years in a row as Champions of NH/ME with two shut-out victories in the Final Four tournamenet in Pembroke NH. Playing a round-robin format and as the #1 seed Portland &#8230; <a href="http://www.powerpigrugby.org/team-news/portland-wins-nhme-u-19-championship">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 29, the Power Pigs made it two years in a row as Champions<br />
of NH/ME with two shut-out victories in the Final Four tournamenet in Pembroke NH.<span id="more-400"></span></p>
<p>Playing a round-robin format and as the #1 seed Portland defeated #3 Kearsage, NH 27-0.<br />
Flanker and captain Tomas Callan (Portland) opened the scoring and #8 Caleb Tracey<br />
(Cape Elizabeth), 2011-Captain and flanker Jack McDonald(Cape Elizabeth), wing Chase Rochon<br />
(Greely) and flyhalf Francisco Marques (Greely) added tries of their own, while Marque<br />
kicked one conversion. Final score: 27-0. After #2 seed Seacoast Pirates defeated Kearsage,<br />
the third game would prove to be the championship as the #1 and #2 seeds met.</p>
<p>From the opening kick, Portland provided the pressure and in a flash lead 7-0 as center<br />
Joe Turner (Scarborough) broke away for a 70 meter try and Marques converted. The Pigs<br />
would strike again just before the half, as Callan scored his second of the day and Marques<br />
again converted. The second half went back and forth with Portland playing great defense<br />
and allowing Seacoast very little. Marques hit a penalty with 10 minutes remaining and<br />
that made the final 17-0. Portland also stayed undefeated in League play for the second straight year.</p>
<p>Coaches Dexter, Frenzilli, Tracey and Parker would like to congratulate the team<br />
for another GREAT season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpigrugby.org/team-news/portland-wins-nhme-u-19-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

